Distributions & Tax Allocations

Public unitholder cash distributions will be made monthly to unitholders of record. The record date is the last business day of the month. The payment date is the earlier of the 30th of the following month, or the last business day of the following month if the 30th falls on a weekend.

2006 Distributions

Distribution Record Date Payment Date
$0.0958 per unit December 29, 2006 January 30, 2007
$0.0958 per unit November 30, 2006 December 29, 2006
$0.0958 per unit October 31, 2006 November 30, 2006
$0.0958 per unit September 29, 2006 October 30, 2006
$0.0958 per unit August 31, 2006 September 29, 2006
$0.0958 per unit July 31, 2006 August 30, 2006
$0.0958 per unit June 30, 2006 July 28, 2006
$0.0958 per unit May 31, 2006 June 30, 2006
$0.0958 per unit April 28, 2006 May 30, 2006
$0.0958 per unit March 31, 2006 April 28, 2006
$0.0958 per unit February 28, 2006 March 30, 2006
$0.0958 per unit January 31, 2006 February 28, 2006

Tax Allocation of Distributions

Other taxable income: 74%
Return of capital: 26%

Investors
©2010 Brookfield Real Estate Services Ltd.