Distributions & Tax Allocations

Public unitholder cash distributions will be made monthly to unitholders of record. The record date is the last business day of the month. The payment date is the earlier of the 30th of the following month, or the last business day of the following month if the 30th falls on a weekend.

2005 Distributions

Distribution Record Date Payment Date
$0.0917 per unit December 30, 2005 January 30, 2006
$0.0917 per unit November 30, 2005 December 30, 2005
$0.0917 per unit October 31, 2005 November 30, 2005
$0.0917 per unit September 30, 2005 October 28, 2005
$0.0917 per unit August 31, 2005 September 30, 2005
$0.0917 per unit July 29, 2005 Aug 30 , 2005
$0.0917 per unit June 30, 2005 July 29, 2005
$0.0917 per unit May 31 , 2005 June 30, 2005
$0.0917 per unit April 29, 2005 May 30, 2005
$0.0917 per unit March 31, 2005 April 29, 2005
$0.0917 per unit February 28, 2005 March 30, 2005
$0.0917 per unit January 28, 2005 February 28, 2005

Tax Allocation of Distributions

Other taxable income: 86%
Return of capital: 14%

Investors
©2010 Brookfield Real Estate Services Ltd.