Distributions & Tax Allocations

Public unitholder cash distributions will be made monthly to unitholders of record. The record date is the last business day of the month. The payment date is the earlier of the 30th of the following month, or the last business day of the following month if the 30th falls on a weekend.

2008 Distributions

Distribution Record Date Payment Date
$0.117 per unit November 28, 2008 December 30, 2008
$0.117 per unit October 31, 2008 November 28, 2008
$0.117 per unit September 30, 2008 October 30, 2008
$0.117 per unit August 29, 2008 September 30, 2008
$0.104 per unit July 30, 2008 August 29, 2008
$0.104 per unit June 30, 2008 July 30, 2008
$0.104 per unit May 30, 2008 June 30, 2008
$0.104 per unit April 30, 2008 May 30, 2008
$0.104 per unit March 31, 2008 April 30, 2008
$0.104 per unit February 29, 2008 March 28, 2008
$0.104 per unit January 31, 2008 February 29, 2008
$0.10 per unit December 31, 2007 January 30, 2008

Tax Allocation of Distributions

Other taxable income (estimated): 100%
Return of capital (estimated): 0%

Investors
©2008 Brookfield Real Estate Services Ltd.